SHACK FAVORITES | |||
The Shack Special | |||
2 Eggs, 2 Pancakes, Grits, 2 Strips of Bacon or 2 Sausage Patties (no substitutions) |
7.99 | ||
The Shack Attack | |||
2 Eggs, 2 Pancakes, 2 Strips of Bacon, 2 Sausage Patties & Home Fries | 8.99 | ||
Steak & Eggs | |||
A 5 oz. Ribeye with 2 eggs cooked the way you like and grits | 9.79 | ||
Loaded Trash | |||
Grits topped with an egg the way you like, cheese, sausage & bacon | 4.79 | ||
Cream Chip Beef | |||
Served over your choice of toast or a biscuit | 6.29 | ||
Poo Dog | |||
Country Link Sausage wrapped in white bread | 3.29 | ||
Eggs Cooked the Way You Like served with Grits & Homemade Biscuit or Toast Substitute Home Fries...add $0.50 Substitute Egg Beaters...add $1.00 |
|||
1 Egg |
2 Eggs |
3 Eggs |
|
Egg | 4.99 | 5.69 | 6.49 |
with Bacon, Turkey Bacon or Sausage |
5.99 | 6.69 | 7.49 |
with Ham |
6.39 | 7.19 | 7.99 |
with Country Link Sausage |
7.39 | 8.19 | 8.99 |
with Country Ham |
7.49 | 8.39 | 9.29 |
with Corned Beef Hash |
6.99 | 7.69 | 8.49 |
Omelets (three eggs)
|
|||
Cheese Omelet | 5.59 | ||
Country Ham | 8.29 | ||
Bacon or Sausage | 7.29 | ||
The Carnivore - Bacon, Sausage & Country Ham | 9.29 | ||
The Vegetarian - Tomatoes, Peppers & Onions | 6.99 | ||
Western Omelet - Ham, Peppers, Onions & Tomato | 7.99 | ||
The Shack Omelet - Shrimp, Crab, Cheese, Peppers, Onions & Tomato | 9.99 | ||
Pancakes & Waffles |
|||
2 Buttermilk Pancakes |
4.09 | ||
with Bacon or Sausage | 5.29 | ||
3 Buttermilk Pancakes | 5.29 | ||
with Bacon or Sausage |
6.49 | ||
3 Banana Pancakes | 6.89 | ||
with Bacon or Sausage | 8.09 | ||
Belgian Waffle |
5.79 | ||
with Bacon or Sausage |
6.99 | ||
Strawberry Pancakes (3) |
6.89 | ||
with Bacon or Sausage |
8.09 | ||
Blueberry Pancakes (3) |
6.89 | ||
with Bacon or Sausage |
8.09 | ||
Red, White & Blue (3) |
7.49 |
||
with Bacon or Sausage | 8.69 | ||
Texas Style French Toast |
|||
French Toast Small - 4 Wedges |
4.79 |
||
French Toast Large - 6 Wedges | 5.79 | ||
French Toast Combo - 4 Wedges served with Two Eggs, Bacon or Sausage & Grits or Home Fries |
8.99 | ||
French Toast Combo - 6 Wedges served with Two Eggs, Bacon or Sausage & Grits or Home Fries |
9.99 | ||
Homemade Biscuits |
|||
Biscuit in Gravy - Smothered in Sausage Gravy | 3.49 | ||
Jennerator | 5.99 | ||
Sausage, Egg, & Cheese Biscuit topped with our homemade sausage gravy | |||
Egg Biscuit | 2.39 | ||
Bacon or Sausage | 2.99 | ||
Bacon or Sausage & Cheese | 3.19 | ||
Bacon or Sausage & Egg | 3.49 | ||
Bacon or Sausage, Egg & Cheese | 3.79 | ||
Country Ham | 3.89 | ||
Country Ham & Cheese | 4.09 | ||
Country Ham & Egg | 4.39 | ||
Country Ham, Egg & Cheese | 4.59 | ||
Country Sausage Link | 3.89 | ||
Sausage Link & Cheese | 4.09 | ||
Sausage Link & Egg | 4.39 | ||
Sausage Link, Egg & Cheese | 4.79 | ||
Steak | 3.49 | ||
Chicken | 3.49 | ||
Breakfast Sandwiches Served on White or Wheat Bread |
|||
Bacon, Lettuce & Tomato | 3.99 | ||
Bacon, Lettuce, Fried Green Tomato - topped w/ Pimento Cheese. Served w/Home Fries | 8.49 | ||
Egg | 2.59 | ||
Egg & Cheese | 2.99 | ||
Bacon or Sausage | 3.49 | ||
Bacon or Sausage/Cheese | 3.99 | ||
Bacon or Sausage/Egg | 3.99 | ||
Bacon or Sausage/Egg/Cheese | 4.19 | ||
Fried Bologna | 3.79 | ||
Fried Bologna/Cheese | 4.09 | ||
Fried Bologna/Egg | 4.39 | ||
Fried Bologna/Egg/Cheese | 4.59 | ||
Country Ham | 4.29 | ||
Country Ham/Cheese | 4.79 | ||
Country Ham/Egg | 4.99 | ||
Country Ham/Egg/Cheese | 5.19 | ||
Country Saugage Link | 4.29 | ||
Country Sausage Link/Cheese | 4.49 | ||
Country Sausage Link/Egg | 4.69 | ||
Country Sausage Link/Egg/Cheese | 4.99 | ||
Breakfast Sides | |||
Bacon - 3 slices | 2.99 | ||
Country Ham | 3.59 | ||
Grits & Butter | 1.99 | ||
Home Fries | 2.79 | ||
One Pancake | 2.19 | ||
One Egg | 1.99 | ||
Side of Sausage Gravy | 1.79 | ||
Fresh Fruit | 3.79 | ||
Stewed Tomatoes | 1.99 | ||
Sausage - 2 patties | 2.69 | ||
Grits & Cheese | 2.29 | ||
Toast & Jelly | 1.49 | ||
Link Sausage | 2.99 | ||
Beverages |
|||
Iced Tea or Coffee | 2.29 | ||
Coke, Sprite, Diet Coke or Mellow Yellow | 2.39 | ||
Orange or Apple Juice - refills extra | Small - 2.09 Large - 2.79 |
||
Milk - refills extra | Small - 2.19 Large - 2.89 |
||
Chocolate Milk - refills extra | Small - 2.19 Large - 2.89 |
||
Iced Coffee - refills extra | 2.29 | ||
Kids Breakfast Menu (under 12) served with Homefries and Beverage |
|||
Grilled Cheese | 3.99 | ||
French Toast - 2 wedges | 3.99 | ||
One Pancake - with Bacon or Sausage | 4.29 | ||
Chocolate Chip Pancake | 3.99 | ||
1 Egg, Bacon, Grits or Homefries & Toast | 4.29 |